Member Hotline 1800 808 614

Australian Food Super
Australian Food Super

Monthly crediting rates

Australian Food Super

Monthly crediting rates

Historical return rates

The returns shown below represent the monthly investment performance of each investment option. As earnings are applied to members’ account based on weekly crediting rates, the monthly rates are a guide to the investment performance only. Please refer to the page “Weekly Super Crediting Rates” for details of the rates used when applying earnings to superannuation members’ accounts. For Pension rates refer to the “Weekly Pension Crediting Rates” page.

PLEASE NOTE: From 1 July 2017 earnings on Transition to Retirement pensions are no longer tax exempt. Please refer to the Monthly Performance rates for superannuation from 1 July 2017 for the rates applicable to Transition to Retirement pensions.

Current Year

Super / Transition to Retirement Pension monthly performance

Secure Capital
Stable
MySuper
(Default)
Balanced Growth Australian
Shares
International
Shares
Alternatives Property
1 Jul – 31 Jul 2024 0.34% 1.25% 1.96% 1.96% 2.43% 3.73% 3.51% 1.16% 0.85%
1 Aug – 31 Aug 2024 0.32% 0.26% -0.30% -0.30% -0.30% 0.51% -1.19% -0.16% -0.98%
1 Sep – 30 Sep 2024 0.33% 0.66% 0.61% 0.61% 0.71% 2.82% -0.15% -0.33% -0.30%
1 Oct – 31 Oct 2024 0.33% 0.04% 0.62% 0.62% 0.69% -1.03% 3.29% 0.64% -0.01%
Year to date 1.33% 2.21% 2.88% 2.88% 3.53% 6.03% 5.46% 1.31% -0.45%

Pension monthly performance

  Secure Capital Stable Balanced Growth Australian
Shares
International
Shares
Alternatives Property
1 Jul – 31 Jul 2024 0.39% 1.40% 2.20% 2.72% 4.19% 3.91% 1.27% 0.96%
1 Aug – 31 Aug 2024 0.38% 0.29% -0.35% -0.34% 0.56% -1.33% -0.18% -1.12%
1 Sep – 30 Sep 2024 0.39% 0.73% 0.68% 0.79% 3.17% -0.17% -0.36% -0.34%
1 Oct – 31 Oct 2024 0.39% 0.03% 0.63% 0.71% -1.18% 3.68% 0.37% -0.01%
Year to date 1.55% 2.45% 3.16% 3.88% 6.75% 6.09% 1.10% -0.50%
2023 - 2024

Super / Transition to Retirement Pension monthly performance

Secure Capital
Stable
MySuper
(Default)
Balanced Growth Shares^ Australian
Shares
International
Shares
Alternatives Property
1 Jul – 31 Jul 2023 0.34% 0.86% 1.14% 1.14% 1.34% 2.49% N/A N/A -0.28% 0.07%
1 Aug – 31 Aug 2023 0.34% -0.16% -0.26% -0.26% -0.37% -0.19% N/A N/A -0.36% -1.44%
1 Sep – 30 Sep 2023 0.34% -0.77% -1.40% -1.40% -1.76% -2.89% N/A N/A -0.94% -0.70%
1 Oct – 31 Oct 2023 0.34% -0.54% -0.94% -0.94% -1.32% -2.32% N/A N/A -0.13% -0.02%
1 Nov – 30 Nov 2023 0.35% 1.81% 2.33% 2.33% 2.99% 4.48% N/A N/A 1.61% 0.26%
1 Dec – 31 Dec 2023 0.60% 1.75% 2.11% 2.11% 2.68% 4.40% N/A N/A 1.06% -0.70%
1 Jan – 31 Jan 2024 0.34% 0.51% 1.18% 1.18% 1.41% 2.28% N/A N/A 0.70% 0.08%
1 Feb – 29 Feb 2024 0.32% 0.60% 1.58% 1.58% 1.86% 3.06% N/A N/A 1.18% -0.23%
1 Mar – 31 Mar 2024 0.34% 0.73% 1.30% 1.30% 1.63% 2.81% N/A N/A 0.91% -0.76%
1 Apr – 30 Apr 2024 0.33% -0.68% -1.06% -1.06% -1.47% -2.50% N/A N/A -0.24% 0.22%
1 May – 31 May 2024 0.35% 0.78% 1.01% 1.01% 1.08% N/A -1.79 -0.76% 1.00% 1.09%
1 June – 30 June 2024∞ 0.42% 0.53% 0.74% 0.74% 0.89% N/A 0.86% 1.61% 0.81% -1.11%
Full Year∞ 4.43% 5.43% 7.73% 7.73% 8.95% 11.62% -0.93% 0.85%  5.33% -3.25%
^ The Shares option closed 27 May 2024.
‡  The Australian Shares and International Shares investment options commenced 27 May 2024. Crediting rates are published from the week of 29 May – 4 June 2024.
∞ These are interim rates only. Final rates will be confirmed and published in August 2024.

Pension monthly performance

  Secure Capital Stable Balanced Growth Shares^ Australian Shares International Shares Alternatives Property
1 Jul – 31 Jul 2023 0.40% 0.99% 1.28% 1.50% 2.74% N/A N/A -0.31% 0.08%
1 Aug – 31 Aug 2023 0.40% -0.18% -0.30% -0.42% -0.25% N/A N/A -0.40% -1.60%
1 Sep – 30 Sep 2023 0.40% -0.89% -1.58% -1.99% -3.06% N/A N/A -1.04% -0.79%
1 Oct – 31 Oct 2023 0.40% -0.62% -1.06% -1.49% -2.56% N/A N/A -0.14% -0.02%
1 Nov – 30 Nov 2023 0.41% 2.09% 2.64% 3.37% 4.97% N/A N/A 1.79% 0.29%
1 Dec – 31 Dec 2023 0.66% 1.98% 2.34% 2.97% 4.84% N/A N/A 1.14% -0.82%
1 Jan – 31 Jan 2024 0.40% 0.58% 1.33% 1.57% 2.00% N/A N/A 0.78% 0.09%
1 Feb – 29 Feb 2024 0.38% 0.69% 1.77% 2.08% 3.34% N/A N/A 1.31% -0.26%
1 Mar – 31 Mar 2024 0.40% 0.84% 1.46% 1.82% 3.06% N/A N/A 1.01% -0.85%
1 Apr – 31 Apr 2024 0.39% -0.78% -1.22% -1.65% -2.74% N/A N/A -0.28% 0.22%
1 May – 31 May 2024 0.41% 0.90% 1.13% 1.20% N/A -1.97% -0.84% 1.11% 1.22%
1 June – 30 June 2024∞ 0.51% 0.62% 0.84% 1.01% N/A 0.95% 1.79% 0.90% -1.24%
Full Year∞ 5.15% 6.21% 8.62% 9.98% 12.33% -1.01% 0.95% 5.86% -3.68%
^ The Shares option closed 27 May 2024.
‡  The Australian Shares and International Shares investment options commenced 27 May 2024. Crediting rates are published from the week of 29 May – 4 June 2024.
∞ These are interim rates only. Final rates will be confirmed and published in August 2024.
2022 - 2023

Super / Transition to Retirement Pension monthly performance

Secure Capital Stable MySuper (Default) Balanced Growth Shares Alternatives Property
1 Jul 2022 – 31 Jul 2022 0.08% 1.86% 2.73% 2.73% 3.32% 5.22% 1.89% 0.97%
1 Aug 2022 – 31 Aug 2022 0.12% -0.23% -0.17% -0.17% -0.26% -0.42% -0.16% 0.01%
1 Sep 2022 – 30 Sep 2022 0.18% -1.57% -2.22% -2.22% -2.83% -4.85% -2.00% 0.75%
1 Oct 2022 – 31 Oct 2022 0.18% 1.41% 3.12% 3.12% 3.91% 5.54% 5.72% 0.32%
1 Nov 2022 – 30 Nov 2022 0.20% 1.72% 3.33% 3.33% 3.87% 4.46% 8.27% 0.18%
1 Dec 2022 – 31 Dec 2022 0.23% -0.73% -1.69% -1.69% -2.09% -3.62% -1.18% -0.24%
1 Jan 2023 – 31 Jan 2023 0.25% 1.57% 2.48% 2.48% 2.93% 4.47% 2.93% -0.05%
1 Feb 2023 – 28 Feb 2023 0.29% -0.37% -0.30% -0.30% -0.46% -0.74% -0.45% 0.13%
1 Mar 2023 – 31 Mar 2023 0.27% 0.53% 0.97% 0.97% 1.11% 1.50% 1.71% -0.17%
1 Apr 2023 – 30 Apr 2023 0.28% 0.76% 1.72% 1.72% 1.84% 1.99% 3.17% 1.40%
1 May 2023 – 31 May 2023 0.27% -0.09% -0.22% -0.22% -0.37% -0.76% -0.20% 0.13%
1 Jun 2023 – 30 Jun 2023 0.35% 0.81% 1.60% 1.60% 1.98% 2.97% 3.26% -0.82%
Full Year 2.70% 5.68% 11.35% 11.35% 12.95% 15.75% 22.95% 2.61%

Pension monthly performance

  Secure Capital Stable Balanced Growth Shares Alternatives Property
1 Jul 2022 – 31 Jul 2022 0.09% 2.17% 3.09% 3.76% 5.77% 2.12% 1.08%
1 Aug 2022 – 31 Aug 2022 0.14% -0.27% -0.20% -0.29% -0.44% -0.18% 0.01%
1 Sep 2022 – 30 Sep 2022 0.21% -1.82% -2.52% -3.20% -5.36% -2.24% 0.84%
1 Oct 2022 – 31 Oct 2022 0.22% 1.64% 3.55% 4.43% 6.21% 6.42% 0.36%
1 Nov 2022 – 30 Nov 2022 0.23% 2.00% 3.77% 4.37% 4.97% 9.23% 0.20%
1 Dec 2022 – 31 Dec 2022 0.28% -0.84% -1.91% -2.35% -4.02% -1.31% -0.27%
1 Jan 2023 – 31 Jan 2023 0.30% 1.82% 2.80% 3.30% 4.94% 3.25% -0.06%
1 Feb 2023 – 28 Feb 2023 0.34% -0.43% -0.34% -0.53% -0.82% -0.50% 0.15%
1 Mar 2023 – 31 Mar 2023 0.31% 0.61% 1.10% 1.24% 1.66% 1.89% -0.19%
1 Apr 2023 – 30 Apr 2023 0.33% 0.88% 1.94% 2.07% 2.21% 3.51% 1.57%
1 May 2023 – 31 May 2023 0.31% -0.11% -0.25% -0.42% -0.84% -0.23% 0.15%
1 Jun 2023 – 30 Jun 2023 0.42% 0.96% 1.86% 2.27% 3.25% 3.98% -0.91%
Full Year 3.18% 6.60% 12.89% 14.64% 17.52% 25.97% 2.93%
2021 - 2022

Super / Transition to Retirement Pension monthly performance

Secure Capital Stable MySuper (Default) Balanced Growth Shares Alternatives Property
1 Jul 2021 – 31 Jul 2021 0.01% 0.49% 1.08% 1.08% 1.26% 1.90% 1.11% 0.16%
1 Aug 2021 – 31 Aug 2021 0.04% 0.63% 1.38% 1.38% 1.53% 2.22% 1.55% 0.21%
1 Sep 2021 – 30 Sep 2021 0.02% -0.41% -1.04% -1.04% -1.26% -2.26% -1.21% 0.83%
1 Oct 2021 – 31 Oct 2021 0.00% 0.22% 1.32% 1.32% 1.50% 1.04% 3.86% 1.14%
1 Nov 2021 – 31 Nov 2021 0.01% 0.08% 0.22% 0.22% 0.18% .58% -0.70% 0.17%
1 Dec 2021 – 31 Dec 2021 0.01% 0.76% 1.62% 1.62% 1.73% 2.16% 1.99% 1.33%
1 Jan 2022 – 31 Jan 2022 0.01% -0.87% -1.76% -1.76% -2.16% -3.98% -1.24% 0.49%
1 Feb 2022 – 28 Feb 2022 0.01% -0.68% -0.79% -0.79% -0.89% -1.24% -1.15% 0.16%
1 Mar 2022 – 31 Mar 2022 0.02% 0.04% 1.52% 1.52% 1.80% 2.85% 1.97% 0.86%
1 Apr 2022 – 30 Apr 2022 0.02% -0.69% -0.77% -0.77% -1.12% -1.93% -2.93% 2.87%
1 May 2022 – 31 May 2022 0.03% -0.26% -0.46% -0.46% -0.51% -1.59% 1.36% 0.18%
1 Jun 2022 – 30 Jun 2022 0.13% -1.74% -2.83% -2.83% -3.48% -6.18% -2.07% 1.14%
Full Year 0.31% -2.43% -0.51% -0.51% -1.42% -6.43% 2.54% 9.54%

Pension monthly performance

  Secure Capital Stable Balanced Growth Shares Alternatives Property
1 Jul 2021 – 31 Jul 2021 0.02% 0.57% 1.22% 1.41% 2.10% 1.24% 0.17%
1 Aug 2021 – 31 Aug 2021 0.04% 0.72% 1.55% 1.71% 2.45% 1.72% 0.23%
1 Sep 2021 – 30 Sep 2021 0.02% -0.47% -1.17% -1.42% -2.51% -1.34% 0.93%
1 Oct 2021 – 31 Oct 2021 -0.01% 0.26% 1.49% 1.69% 1.15% 4.29% 1.28%
1 Nov 2021 – 31 Nov 2021 0.02% 0.10% 0.24% 0.19% 0.63% -0.78% 0.20%
1 Dec 2021 – 31 Dec 2021 0.01% 0.87% 1.82% 1.94% 2.38% 2.22% 1.50%
1 Jan 2022 – 31 Jan 2022 0.02% -1.01% -1.99% -2.43% -4.39% -1.38% 0.55%
1 Feb 2022 – 28 Feb 2022 0.02% -0.78% -0.90% -1.01% -1.38% -1.28% 0.18%
1 Mar 2022 – 31 Mar 2022 0.02% 0.05% 1.72% 2.03% 3.16% 2.21% 0.96%
1 Apr 2022 – 30 Apr 2022 0.02% -0.80% -0.87% -1.27% -2.13% -3.27% 3.21%
1 May 2022 – 31 May 2022 0.04% -0.30% -0.53% -0.58% -1.79% 1.52% 0.21%
1 Jun 2022 – 30 Jun 2022 0.15% -2.06% -3.23% -3.97% -6.67% -2.34% 1.32%
Full Year 0.37% -2.85% -0.65% -1.71% -7.00% 2.81% 10.74%
2020 - 2021

Super / Transition to Retirement Pension monthly performance

Secure Capital Stable MySuper (Default) Balanced Growth Shares Alternatives Property
1 Jul 2020 – 31 Jul 2020 0.04% 0.86% 1.26% 1.26% 1.49% 1.97% N/A N/A
1 Aug 2020 – 31 Aug 2020 0.19% 0.79% 1.96% 1.96% 2.18% 2.91% N/A N/A
1 Sep 2020 – 30 Sep 2020 0.03% -0.31% -1.01% -1.01% -1.15% -1.93% N/A N/A
1 Oct 2020 – 31 Oct 2020 0.09% 0.54% 0.11% 0.11% 0.26% -0.17% 0.52% -0.03%
1 Nov 2020 – 30 Nov 2020 0.02% 1.90% 4.16% 4.16% 4.98% 6.77% 6.28% 0.21%
1 Dec 2020 – 31 Dec 2020 0.03% 0.48% 0.77% 0.77% 0.84% 0.63% 1.86% 0.25%
1 Jan 2021 – 31 Jan 2021 0.02% 0.11% 0.04% 0.04% -0.15% -0.78% -0.04% 1.95%
1 Feb 2021 – 28 Feb 2021 0.02% 0.01% 1.14% 1.14% 1.26% 2.28% 0.95% 0.27%
1 Mar 2021 – 31 Mar 2021 0.02% 0.50% 1.96% 1.96% 2.27% 3.29% 2.61% 0.38%
1 Apr 2021 – 30 Apr 2021 0.02% 1.07% 2.30% 2.30% 2.60% 3.66% 2.57% 0.85%
1 May 2021 – 31 May 2021 0.02% 0.65% 1.25% 1.25% 1.43% 2.05% 1.19% 0.21%
1 Jun 2021 – 30 Jun 2021 0.12% 1.98% 3.12% 3.12% 3.67% 3.48% 3.23% 4.33%
Full Year 0.62% 8.58% 17.06% 17.06% 19.68% 24.16% 19.17% 8.42%

Pension monthly performance

  Secure Capital Stable Balanced Growth Shares Alternatives Property
1 Jul 2020 – 31 Jul 2020 0.05% 0.98% 1.43% 1.64% 2.17% N/A N/A
1 Aug 2020 – 31 Aug 2020 0.18% 0.88% 2.19% 2.38% 3.19% N/A N/A
1 Sep 2020 – 30 Sep 2020 0.04% -0.35% -1.15% -1.27% -2.13% N/A N/A
1 Oct 2020 – 31 Oct 2020 0.11% 0.61% 0.09% 0.27% -0.23% -2.51% N/A
1 Nov 2020 – 30 Nov 2020 0.02% 2.16% 4.71% 5.48% 7.46% 7.06% N/A
1 Dec 2020 – 31 Dec 2020 0.03% 0.55% 0.86% 0.91% 0.68% 2.09% N/A
1 Jan 2021 – 31 Jan 2021 0.02% 0.12% 0.04% -0.17% -0.86% -0.05% N/A
1 Feb 2021 – 28 Feb 2021 0.02% 0.02% 1.28% 1.38% 2.50% 1.06% N/A
1 Mar 2021 – 31 Mar 2021 0.02% 0.57% 2.21% 2.50% 3.61% 2.93% N/A
1 Apr 2021 – 30 Apr 2021 0.02% 1.21% 2.58% 2.86% 4.00% 2.87% N/A
1 May 2021 – 31 May 2021 0.02% 0.73% 1.39% 1.56% 2.24% 1.32% 0.23%
1 Jun 2021 – 30 Jun 2021 0.16% 2.17% 3.75% 4.05% 3.96% 3.31% 4.54%
Full Year 0.69% 9.65% 19.38% 21.59% 26.59% 18.08% 4.77%
2019 - 2020

Super / Transition to Retirement Pension monthly performance

Secure Capital Stable MySuper (Default) Balanced Growth Shares
1 Jul 2019 – 31 Jul 2019 0.13% 0.63% 1.15% 1.15% 1.25% 1.59%
1 Aug 2019 – 31 Aug 2019 0.12% -0.11% -0.77% -0.77% -0.93% -1.87%
1 Sep 2019 – 30 Sep 2019 0.11% 0.56% 1.19% 1.19% 1.37% 1.81%
1 Oct 2019 – 31 Oct 2019 0.09% 0.26% 0.52% 0.52% 0.63% 0.73%
1 Nov 2019 – 30 Nov 2019 0.13% 0.74% 1.86% 1.86% 2.02% 3.19%
1 Dec 2019 – 31 Dec 2019 0.09% 0.40% 0.01% 0.01% 0.15% -0.68%
1 Jan 2020 – 31 Jan 2020 0.08% 0.93% 1.68% 1.68% 2.15% 2.68%
1 Feb 2020 – 29 Feb 2020 0.08% -0.95% -3.15% -3.15% -3.94% -6.08%
1 Mar 2020 – 31 Mar 2020 0.08% -4.98% -8.80% -8.80% -10.68% -15.07%
1 Apr 2020 – 30 Apr 2020 0.07% 1.46% 3.13% 3.13% 4.04% 6.86%
1 May 2020 – 31 May 2020 0.07% 1.39% 1.87% 1.87% 2.42% 3.30%
1 Jun 2020 – 30 Jun 2020 -0.09% 0.77% 0.76% 0.76% 0.65% -0.68%
Full Year 0.95% 1.10% -0.56% -0.56% -0.87% -4.22%

Pension monthly performance

  Secure Capital Stable Balanced Growth Shares
1 Jul 2019 – 31 Jul 2019 0.15% 0.71% 1.29% 1.37% 1.74%
1 Aug 2019 – 31 Aug 2019 0.15% -0.13% -0.87% -1.03% -2.04%
1 Sep 2019 – 30 Sep 2019 0.13% 0.63% 1.34% 1.50% 1.97%
1 Oct 2019 – 31 Oct 2019 0.10% 0.29% 0.58% 0.69% 0.79%
1 Nov 2019 – 30 Nov 2019 0.15% 0.84% 2.09% 2.22% 3.49%
1 Dec 2019 – 31 Dec 2019 0.10% 0.45% 0.01% 0.16% -0.75%
1 Jan 2020 – 31 Jan 2020 0.09% 1.06% 1.89% 2.35% 2.92%
1 Feb 2020 – 29 Feb 2020 0.09% -1.07% -3.55% -4.32% -6.64%
1 Mar 2020 – 31 Mar 2020 0.09% -5.65% -9.96% -11.76% -16.54%
1 Apr 2020 – 30 Apr 2020 0.08% 1.67% 3.58% 4.50% 7.68%
1 May 2020 – 31 May 2020 0.08% 1.59% 2.13% 2.68% 3.67%
1 Jun 2020 – 30 Jun 2020 -0.07% 0.87% 0.80% 0.62% -0.95%
Full Year 1.15% 1.27% -0.67% -1.01% -4.66%
2018 - 2019

Super/ Personal Division / Transition to Retirement Pension monthly performance

Secure Capital Stable MySuper (Default) Balanced Growth Shares
1 Jul 2018 – 31 Jul 2018 0.16% 0.73% 1.12% 1.12% 1.46% 1.44%
1 Aug 2018 – 31 Aug 2018 0.16% 0.16% 0.88% 0.88% 0.80% 1.20%
1 Sep 2018 – 30 Sep 2018 0.16% 0.14% -0.09% -0.09% -0.19% -0.52%
1 Oct 2018 – 31 Oct 2018 0.15% -0.92% -3.03% -3.03% -3.65% -5.89%
1 Nov 2018 – 30 Nov 2018 0.15% 0.06% -0.08% -0.08% -0.19% -0.47%
1 Dec 2018 – 31 Dec 2018 0.17% 0.00% -1.39% -1.39% -1.82% -3.11%
1 Jan 2019 – 31 Jan 2019 0.15% 1.49% 2.57% 2.57% 3.32% 4.64%
1 Feb 2019 – 28 Feb 2019 0.15% 1.10% 2.38% 2.38% 2.75% 4.03%
1 Mar 2019 – 31 Mar 2019 0.17% 0.71% 0.78% 0.78% 0.86% 0.79%
1 Apr 2019 – 30 Apr 2019 0.16% 0.65% 1.43% 1.43% 1.76% 2.29%
1 May 2019 – 31 May 2019 0.15% 0.14% -0.61% -0.61% -0.86% -1.64%
1 Jun 2019 – 30 Jun 2019 0.11% 1.41% 2.66% 2.66% 3.11% 4.56%
Full Year 1.84% 5.67% 6.62% 6.62% 7.35% 7.32%

Pension monthly performance

Secure Capital Stable Balanced Growth Shares
1 Jul 2018 – 31 Jul 2018 0.18% 0.83% 1.25% 1.62% 1.57%
1 Aug 2018 – 31 Aug 2018 0.19% 0.18% 0.99% 0.88% 1.31%
1 Sep 2018 – 30 Sep 2018 0.19% 0.16% -0.10% -0.22% -0.58%
1 Oct 2018 – 31 Oct 2018 0.18% -1.05% -3.41% -4.05% -6.47%
1 Nov 2018 – 30 Nov 2018 0.18% 0.07% -0.09% -0.22% -0.52%
1 Dec 2018 – 31 Dec 2018 0.20% 0.00% -1.56% -1.99% -3.45%
1 Jan 2019 – 31 Jan 2019 0.18% 1.70% 2.92% 3.70% 5.15%
1 Feb 2019 – 28 Feb 2019 0.17% 1.25% 2.69% 3.05% 4.45%
1 Mar 2019 – 31 Mar 2019 0.20% 0.80% 0.88% 0.95% 0.87%
1 Apr 2019 – 30 Apr 2019 0.19% 0.74% 1.61% 1.94% 2.52%
1 May 2019 – 31 May 2019 0.18% 0.16% -0.68% -0.95% -1.81%
1 Jun 2019 – 30 Jun 2019 0.13% 1.60% 2.95% 3.43% 5.00%
Full Year 2.17% 6.44 7.45% 8.14% 8.04%
2017 - 2018

Super/ Personal Division / Transition to Retirement Pension monthly performance

Secure Capital Stable MySuper (Default) Balanced Growth Shares
1 Jul 2017 – 31 Jul 2017 0.14% 0.35% 0.08% 0.08% 0.10% -0.14%
1 Aug 2017 – 31 Aug 2017 0.15% 0.43% 0.82% 0.82% 1.00% 1.32%
1 Sep 2017 – 30 Sep 2017 0.15% 0.44% 1.02% 1.02% 1.00% 1.43%
1 Oct 2017 – 31 Oct 2017 0.15% 0.77% 2.04% 2.04% 2.22% 3.63%
1 Nov 2017 – 30 Nov 2017 0.15% 0.45% 1.00% 1.00% 1.14% 1.57%
1 Dec 2017 – 31 Dec 2017 0.15% 0.29% 0.85% 0.85% 0.86% 1.31%
1 Jan 2018 – 31 Jan 2018 0.15% 0.43% 0.94% 0.94% 0.93% 1.53%
1 Feb 2018 – 28 Feb 2018 0.14% -0.19% -0.25% -0.25% -0.53% -0.27%
1 Mar 2018 – 31 Mar 2018 0.15% 0.30% -0.73% -0.73% -1.01% -2.52%
1 Apr 2018 – 30 Apr 2018 0.15% 0.43% 1.61% 1.61% 1.83% 2.62%
1 May 2018 – 31 May 2018 0.16% 0.06% 0.39% 0.39% 0.32% 0.42%
1 Jun 2018 – 30 Jun 2018 0.26% 0.83% 1.78% 1.78% 1.92% 2.19%
Full Year 1.90% 4.59% 9.55% 9.55% 9.78% 13.09%

Pension monthly performance

Secure Capital Stable Balanced Growth Shares
1 Jul 2017 – 31 Jul 2017 0.17% 0.40% 0.12% 0.15% -0.07%
1 Aug 2017 – 31 Aug 2017 0.17% 0.50% 0.93% 1.11% 1.46%
1 Sep 2017 – 30 Sep 2017 0.18% 0.50% 1.14% 1.10% 1.55%
1 Oct 2017 – 31 Oct 2017 0.18% 0.87% 2.28% 2.45% 3.97%
1 Nov 2017 – 30 Nov 2017 0.17% 0.51% 1.11% 1.26% 1.71%
1 Dec 2017 – 31 Dec 2017 0.18% 0.33% 0.94% 0.94% 1.42%
1 Jan 2018 – 31 Jan 2018 0.17% 0.49% 1.04% 1.02% 1.67%
1 Feb 2018 – 28 Feb 2018 0.16% -0.22% -0.28% -0.59% -0.30%
1 Mar 2018 – 31 Mar 2018 0.18% 0.35% -0.82% -1.12% -2.76%
1 Apr 2018 – 30 Apr 2018 0.17% 0.49% 1.80% 2.02% 2.86%
1 May 2018 – 31 May 2018 0.18% 0.07% 0.44% 0.35% 0.46%
1 Jun 2018 – 30 Jun 2018 0.33% 0.94% 2.00% 2.13% 2.41%
Full Year 2.24% 5.23% 10.70% 10.82% 14.38%
2016 - 2017

Employer Sponsored and Personal Division monthly performance

Secure Capital Stable MySuper (Default) Balanced Growth Shares
1 Jul 2016 – 31 Jul 2016 0.17% 1.23% 2.86% 2.86% 3.34% 5.24%
1 Aug 2016 – 31 Aug 2016 0.17% 0.22% 0.14% 0.14% 0.11% 0.14%
1 Sep 2016 – 30 Sep 2016 0.17% 0.26% 0.20% 0.20% 0.21% -0.49%
1 Oct 2016 – 31 Oct 2016 0.17% -0.21% -1.10% -1.10% -1.39% -2.37%
1 Nov 2016 – 30 Nov 2016 0.17% -0.31% 0.69% 0.69% 0.78% 1.64%
1 Dec 2016 – 31 Dec 2016 0.16% 0.98% 2.10% 2.10% 2.47% 3.10%
1 Jan 2017 – 31 Jan 2017 0.14% 0.17% 0.04% 0.04% -0.02% -0.20%
1 Feb 2017 – 28 Feb 2017 0.13% 0.82% 1.35% 1.35% 1.60% 2.13%
1 Mar 2017 – 31 Mar 2017 0.14% 0.89% 1.71% 1.71% 2.01% 2.33%
1 Apr 2017 – 30 Apr 2017 0.12% 0.68% 1.11% 1.11% 1.14% 1.59%
1 May 2017 – 31 May 2017 0.14% 0.60% 0.91% 0.91% 0.99% 1.23%
1 Jun 2017 – 30 Jun 2017 0.21% 0.41% 0.58% 0.58% 0.55% 0.59%
Full Year 1.89% 5.74% 10.59% 10.59% 11.79% 14.93%

Pension monthly performance

Secure Capital Stable Balanced Growth Shares
1 Jul 2016 – 31 Jul 2016 0.20% 1.37% 3.09% 3.56% 5.37%
1 Aug 2016 – 31 Aug 2016 0.20% 0.25% 0.18% 0.15% 0.20%
1 Sep 2016 – 30 Sep 2016 0.20% 0.30% 0.24% 0.26% -0.43%
1 Oct 2016 – 31 Oct 2016 0.20% -0.22% -1.14% -1.42% -2.32%
1 Nov 2016 – 30 Nov 2016 0.20% -0.33% 0.77% 0.86% 1.71%
1 Dec 2016 – 31 Dec 2016 0.19% 1.10% 2.26% 2.64% 3.19%
1 Jan 2017 – 31 Jan 2017 0.16% 0.20% 0.08% 0.02% -0.12%
1 Feb 2017 – 28 Feb 2017 0.15% 0.91% 1.47% 1.71% 2.20%
1 Mar 2017 – 31 Mar 2017 0.17% 0.99% 1.84% 2.14% 2.39%
1 Apr 2017 – 30 Apr 2017 0.14% 0.76% 1.20% 1.24% 1.67%
1 May 2017 – 31 May 2017 0.16% 0.67% 0.99% 1.08% 1.30%
1 Jun 2017 – 30 Jun 2017 0.25% 0.47% 0.67% 0.62% 0.68%
Full Year 2.22% 6.47% 11.65% 12.86% 15.84%
2015 - 2016

Employer Sponsored and Personal Division monthly performance

Secure Capital Stable MySuper (Default) Balanced Growth Shares
1 Jul 2015 – 31 Jul 2015 0.16% 0.91% 2.30% 2.30% 2.68% 4.21%
1 Aug 2015 – 31 Aug 2015 0.19% -1.21% -3.31% -3.31% -3.83% -5.85%
1 Sep 2015 – 30 Sep 2015 0.17% -0.26% -0.74% -0.74% -0.94% -1.83%
1 Oct 2015 – 31 Oct 2015 0.17% 1.38% 3.36% 3.36% 4.11% 6.33%
1 Nov 2015 – 30 Nov 2015 0.19% -0.16% -0.26% -0.26% -0.26% -0.48%
1 Dec 2015 – 31 Dec 2015 0.16% 0.11% 0.34% 0.34% 0.23% 0.17%
1 Jan 2016 – 31 Jan 2016 0.16% -0.20% -1.58% -1.58% -1.88% -4.29%
1 Feb 2016 – 29 Feb 2016 0.17% 0.13% -0.72% -0.72% -0.90% -1.67%
1 Mar 2016 – 31 Mar 2016 0.16% 1.42% 2.31% 2.31% 2.69% 3.58%
1 Apr 2016 – 30 Apr 2016 0.16% 0.73% 1.27% 1.27% 1.40% 1.99%
1 May 2016 – 31 May 2016 0.18% 0.61% 2.27% 2.27% 2.66% 4.46%
1 Jun 2016 – 30 Jun 2016 0.19% 0.45% -0.97% -0.97% -1.35% -3.38%
Full Year 2.06% 3.99% 4.40% 4.40% 4.77% 3.45%

Pension monthly performance

Secure Capital Stable Balanced Growth Shares
1 Jul 2015 – 31 Jul 2015 0.19% 1.01% 2.46% 2.84% 4.24%
1 Aug 2015 – 31 Aug 2015 0.23% -1.31% -3.47% -3.94% -5.70%
1 Sep 2015 – 30 Sep 2015 0.20% -0.27% -0.75% -0.93% -1.72%
1 Oct 2015 – 31 Oct 2015 0.20% 1.53% 3.60% 4.33% 6.42%
1 Nov 2015 – 30 Nov 2015 0.22% -0.17% -0.24% -0.22% -0.42%
1 Dec 2015 – 31 Dec 2015 0.19% 0.14% 0.39% 0.29% 0.24%
1 Jan 2016 – 31 Jan 2016 0.19% -0.20% -1.64% -1.90% -4.27%
1 Feb 2016 – 29 Feb 2016 0.20% 0.16% -0.72% -0.90% -1.63%
1 Mar 2016 – 31 Mar 2016 0.19% 1.57% 2.48% 2.85% 3.70%
1 Apr 2016 – 30 Apr 2016 0.19% 0.82% 1.38% 1.50% 2.09%
