The table below shows the full year crediting rates since the commencement of Australian Food Super in 1989.
Super / Transition to Retirement Pension* full-year rates
Year Ending 30-Jun | Secure | Capital Stable |
MySuper | Balanced | Growth | Shares^ | Australian Shares‡ |
International Shares‡ |
Alternatives | Property |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 4.25% | 5.25% | 7.56% | 7.56% | 8.77% | N/A | -1.11% | 0.67% | 5.15% | -3.43% |
2023 | 2.70% | 5.68% | 11.35% | 11.35% | 12.95% | 15.75% | N/A | N/A | 22.95% | 2.61% |
2022 | 0.31% | -2.43% | -0.51% | -0.51% | -1.42% | -6.43% | N/A | N/A | 2.54% | 9.54% |
2021 | 0.62% | 8.58% | 17.06% | 17.06% | 19.68% | 24.16% | N/A | N/A | 19.17% | 8.42% |
2020 | 0.95% | 1.1% | -0.56% | -0.56% | -0.87% | -4.22% | N/A | N/A | N/A | N/A |
2019 | 1.84% | 5.67% | 6.62% | 6.62% | 7.35% | 7.32% | N/A | N/A | N/A | N/A |
2018 | 1.90% | 4.59% | 9.55% | 9.55% | 9.78% | 13.09% | N/A | N/A | N/A | N/A |
2017 | 1.89% | 5.74% | 10.59% | 10.59% | 11.79% | 14.93% | N/A | N/A | N/A | N/A |
2016 | 2.06% | 3.91% | 4.27% | 4.27% | 4.61% | 3.24% | N/A | N/A | N/A | N/A |
2015 | 3.01% | 5.51% | 8.68% | 8.68% | 10.83% | 13.27% | N/A | N/A | N/A | N/A |
2014 | 3.10% | 7.67% | 12.90% | 12.90% | 15.94% | 20.55% | N/A | N/A | N/A | N/A |
2013 | 3.78% | 7.05% | 13.43% | 13.43% | 16.61% | 21.74% | N/A | N/A | N/A | N/A |
2012 | 5.45% | 5.41% | 0.88% | 0.88% | -1.19% | -4.28% | N/A | N/A | N/A | N/A |
2011 | 4.80% | 6.60% | 9.70% | 9.70% | 11.60% | 14.60% | N/A | N/A | N/A | N/A |
2010 | 3.60% | 0.60%** | 10.30% | 10.30% | 13.00% | -9.70%** | N/A | N/A | N/A | N/A |
2009 | 4.40% | N/A | -13.20% | -13.20% | -20.90% | N/A | N/A | N/A | N/A | N/A |
2008 | 5.10% | N/A | -4.20% | -4.20% | -6.70% | N/A | N/A | N/A | N/A | N/A |
2007 | 6.00% | N/A | 16.80% | 16.80% | 18.20% | N/A | N/A | N/A | N/A | N/A |
2006 | 5.50% | N/A | 15.70% | 15.70% | 18.60% | N/A | N/A | N/A | N/A | N/A |
2005 | 6.00% | N/A | 17.40% | 17.40% | 18.50% | N/A | N/A | N/A | N/A | N/A |
2004 | 4.10% | N/A | 15.20% | 15.20% | 11.90% | N/A | N/A | N/A | N/A | N/A |
2003 | 3.70% | N/A | 0.80% | 0.80% | -4.70% | N/A | N/A | N/A | N/A | N/A |
2002 | 4.45%# | N/A | 0.00% | 0.00% | -4.90%# | N/A | N/A | N/A | N/A | N/A |
2001 | N/A | N/A | 8.30% | 8.30% | N/A | N/A | N/A | N/A | N/A | N/A |
2000 | N/A | N/A | 11.00% | 11.00% | N/A | N/A | N/A | N/A | N/A | N/A |
1999 | N/A | N/A | 12.25% | 12.25% | N/A | N/A | N/A | N/A | N/A | N/A |
1998 | N/A | N/A | 7.80% | 7.80% | N/A | N/A | N/A | N/A | N/A | N/A |
1997 | N/A | N/A | 14.30% | 14.30% | N/A | N/A | N/A | N/A | N/A | N/A |
1996 | N/A | N/A | 11.30% | 11.30% | N/A | N/A | N/A | N/A | N/A | N/A |
1995 | N/A | N/A | 7.10% | 7.10% | N/A | N/A | N/A | N/A | N/A | N/A |
1994 | N/A | N/A | 6.00% | 6.00% | N/A | N/A | N/A | N/A | N/A | N/A |
1993 | N/A | N/A | 6.15% | 6.15% | N/A | N/A | N/A | N/A | N/A | N/A |
1992 | N/A | N/A | 10.20% | 10.20% | N/A | N/A | N/A | N/A | N/A | N/A |
1991 | N/A | N/A | 11.50% | 11.50% | N/A | N/A | N/A | N/A | N/A | N/A |
1990 | N/A | N/A | 14.50% | 14.50% | N/A | N/A | N/A | N/A | N/A | N/A |
* For Transition to Retirement Pensions the full-year rates above apply from the 2017-2018 financial year onwards. For prior years the full Australian Food Super Pension annual rates of return apply.
PLEASE NOTE:
MySuper historical returns are based on the returns for the Balanced Option which was the default option prior to 1 July 2013, and has an identical asset allocation and Investment Managers.
# The Secure and Growth options were not available prior to the 1st January 2002 – the returns you see for 2002 only show 6 months of their returns for the year.
^ The Shares option closed 27 May 2024.
‡ The Australian Shares and International Shares investment options commenced 27 May 2024. Crediting rates are published from the week of 29 May – 4 June 2024.
Long-term Super net compound average returns
Net Compound Returns to 30 June 2024.
Secure | Capital Stable |
MySuper | Balanced | Growth | Shares^ | Australian Shares‡ |
International Shares‡ |
|
---|---|---|---|---|---|---|---|---|
Three Years | 2.41% | 2.76% | 6.02% | 6.02% | 6.59% | 7.79% | N/A | N/A |
Five Years | 1.76% | 3.56% | 6.76% | 6.76% | 7.52% | 8.29% | N/A | N/A |
Ten Years | 1.95% | 4.32% | 7.34% | 7.34% | 8.18% | 9.28% | N/A | N/A |
NOTE: These returns also represent the long-term returns for the options in which Transition to Retirement pension assets have been invested since 1 July 2017.
^ The Shares option closed 27 May 2024.
‡ The Australian Shares and International Shares investment options commenced 27 May 2024. Crediting rates are published from the week of 29 May – 4 June 2024.
Pension full-year rates
Year Ending 30-Jun | Secure | Capital Stable |
Balanced | Growth | Shares^ | Australian Shares‡ |
International Shares‡ |
Alternatives | Property |
---|---|---|---|---|---|---|---|---|---|
2024 | 4.97% | 6.03% | 8.44% | 9.80% | N/A | -1.19% | 0.77% | 5.68% | -3.86% |
2023 | 3.18% | 6.60% | 12.89% | 14.64% | 17.52% | N/A | N/A | 25.97% | 2.93% |
2022 | 0.37% | -2.85% | -0.65% | -1.71% | -7.00% | N/A | N/A | 2.81% | 10.74% |
2021 | 0.69% | 9.65% | 19.38% | 21.59% | 26.59% | N/A | N/A | 18.08% | 4.77% |
2020 | 1.15% | 1.27% | -0.67% | -1.01% | -4.66% | N/A | N/A | N/A | N/A |
2019 | 2.17% | 6.44% | 7.45% | 8.14% | 8.04% | N/A | N/A | N/A | N/A |
2018 | 2.24% | 5.23% | 10.70% | 10.82% | 14.38% | N/A | N/A | N/A | N/A |
2017 | 2.22% | 6.47% | 11.65% | 12.86% | 15.84% | N/A | N/A | N/A | N/A |
2016 | 2.41% | 4.45% | 4.90% | 5.34% | 4.16% | N/A | N/A | N/A | N/A |
2015 | 3.49% | 6.27% | 9.69% | 11.97% | 14.35% | N/A | N/A | N/A | N/A |
2014 | 3.63% | 8.75% | 14.57% | 17.70% | 22.16% | N/A | N/A | N/A | N/A |
2013 | 4.46% | 8.24% | 15.46% | 18.78% | 23.74% | N/A | N/A | N/A | N/A |
2012 | 5.84% | 6.04% | 1.59% | -0.59% | -5.12% | N/A | N/A | N/A | N/A |
2011 | 5.50% | 7.50% | 10.50% | 12.90% | 15.80% | N/A | N/A | N/A | N/A |
2010 | 3.70% | 0.60%** | 11.40% | 13.90% | -10.90%** | N/A | N/A | N/A | N/A |
2009 | 5.20% | N/A | -14.80% | -22.00% | N/A | N/A | N/A | N/A | N/A |
2008 | 6.00% | N/A | -4.30% | -6.80% | N/A | N/A | N/A | N/A | N/A |
2007 | 6.50% | N/A | 18.10% | 20.90% | N/A | N/A | N/A | N/A | N/A |
2006 | 3.36%# | N/A | 8.00%# | 9.18%# | N/A | N/A | N/A | N/A | N/A |
PLEASE NOTE: These rates apply for a full retirement phase pension only. For Transition to Retirement pension returns please refer to the table titled “Super / Transition to Retirement Pension* Full-Year Rates”.
# Pension commenced 1 October 2005. The rates shown for the year ending 30 June 2006 represent the crediting rates for the nine months from 1 October 2005, annualised.
^ The Shares option closed 27 May 2024.
‡ The Australian Shares and International Shares investment options commenced 27 May 2024. Crediting rates are published from the week of 29 May – 4 June 2024.
Long-term Pension net compound average returns
Net Compound Returns to 30 June 2023.
Secure | Capital Stable |
Balanced | Growth | Shares^ | Australian Shares‡ |
International Shares‡ |
|
---|---|---|---|---|---|---|---|
Three Years | 2.82% | 3.17% | 6.74% | 7.35% | 8.44% | N/A | N/A |
Five Years | 2.06% | 4.05% | 7.60% | 8.29% | 9.01% | N/A | N/A |
Ten Years | 2.28% | 4.90% | 8.22% | 9.04% | 10.13% | N/A | N/A |